Resources / Tools
Thickness reference
A quick reference for fractional inches, decimal inches and millimeters.
Use explicit dimensions when preparing a request. The values below are mathematical conversions, not a list of stocked or guaranteed thicknesses. Gauge systems vary by material; this reference intentionally uses dimensions.
| Fraction (in) | Decimal (in) | Millimeters | Start a cut list |
|---|---|---|---|
| 1/32 | 0.03125 | 0.79375 | Use 1/32 in ↗ |
| 1/16 | 0.0625 | 1.5875 | Use 1/16 in ↗ |
| 3/32 | 0.09375 | 2.38125 | Use 3/32 in ↗ |
| 1/8 | 0.125 | 3.175 | Use 1/8 in ↗ |
| 3/16 | 0.1875 | 4.7625 | Use 3/16 in ↗ |
| 1/4 | 0.25 | 6.35 | Use 1/4 in ↗ |
| 3/8 | 0.375 | 9.525 | Use 3/8 in ↗ |
| 1/2 | 0.5 | 12.7 | Use 1/2 in ↗ |
| 5/8 | 0.625 | 15.875 | Use 5/8 in ↗ |
| 3/4 | 0.75 | 19.05 | Use 3/4 in ↗ |
| 1 | 1 | 25.4 | Use 1 in ↗ |
| 1 1/4 | 1.25 | 31.75 | Use 1 1/4 in ↗ |
| 1 1/2 | 1.5 | 38.1 | Use 1 1/2 in ↗ |
| 2 | 2 | 50.8 | Use 2 in ↗ |
Links start a 6061 aluminum plate request with the selected thickness. Confirm the family, required condition and all other dimensions before submitting.
Conversion basis: 1 inch = 25.4 mm exactly. NIST — SI Units: Length.